Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Feedback | 1 | - | 1 |
| Feature | - | - | - |
| Support | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | 1 | - | 1 |
| High | - | - | - |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Ryan Dunn | - | - | - |
| Christian Moore | - | - | - |
| Gorkem Cetin | - | - | - |
| Gbemisola Oworu | - | - | - |
| walter leonardo | - | - | - |
| Faris Ansari | - | - | - |
| Juan Miguel Reina | - | - | - |
| Thanh Phan Khoa | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Ryan Dunn | - | - | - |
| Christian Moore | 1 | - | 1 |
| Gorkem Cetin | - | - | - |
| Gbemisola Oworu | - | - | - |
| walter leonardo | - | - | - |
| Faris Ansari | - | - | - |
| Juan Miguel Reina | - | - | - |
| Thanh Phan Khoa | - | - | - |
