Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Feedback | - | - | - |
| Bug | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | - | - | - |
| High | - | - | - |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Christian Moore | - | - | - |
| Amit kumar Sarangi | - | - | - |
| Anatoly Churikov | - | - | - |
| Yishi Guo | - | - | - |
| Scott Halstvedt | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Christian Moore | - | - | - |
| Amit kumar Sarangi | - | - | - |
| Anatoly Churikov | - | - | - |
| Yishi Guo | - | - | - |
| Scott Halstvedt | - | - | - |
Version 
No data to display
Subproject 
| open | closed | Total | |
|---|---|---|---|
| CCV - GPU CUDA Tracking | 2 | 1 | 3 |
| CCF - Community Core Fusion | - | - | - |
| Admin Notes | - | - | - |
| CCV - Multi Camera | 4 | 2 | 6 |
| Kivy - OS X Integration | - | - | - |
| MT4J - UX Framework | - | - | - |
| CCV 2.0 | - | - | - |
Category 
No data to display
