Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Feedback | - | - | - |
| Bug | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | - | - | - |
| High | - | - | - |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Oriol Aragonès Martínez de la Torre | - | - | - |
| Taha Bintahir | - | - | - |
| Anirudh Sharma | - | - | - |
| Christian Moore | - | - | - |
| Pawel Solyga | - | - | - |
| Tiago Serra | - | - | - |
| huang huang | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Oriol Aragonès Martínez de la Torre | - | - | - |
| Taha Bintahir | - | - | - |
| Anirudh Sharma | - | - | - |
| Christian Moore | - | - | - |
| Pawel Solyga | - | - | - |
| Tiago Serra | - | - | - |
| huang huang | - | - | - |
