Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Feedback | - | - | - |
| Bug | 1 | - | 1 |
| Feature | - | - | - |
| Support | - | - | - |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | - | - | - |
| High | 1 | - | 1 |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| savas ertan | - | - | - |
| Sharath Patali | - | - | - |
| Thomas Hansen | - | - | - |
| Mathieu Virbel | - | - | - |
| Christian Moore | - | - | - |
| Tiago Serra | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| savas ertan | - | - | - |
| Sharath Patali | - | - | - |
| Thomas Hansen | - | - | - |
| Mathieu Virbel | - | - | - |
| Christian Moore | - | - | - |
| Tiago Serra | - | - | - |
