Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Feedback | 2 | - | 2 |
| Bug | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | 2 | - | 2 |
| High | - | - | - |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Christian Moore | - | - | - |
| Ori Rawlings | 2 | - | 2 |
| Oriol Aragonès Martínez de la Torre | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Christian Moore | 1 | - | 1 |
| Ori Rawlings | - | - | - |
| Oriol Aragonès Martínez de la Torre | 1 | - | 1 |
