root / data / reOrdered @ 5
| Name | Size | Revision | Age | Author | Comment |
|---|---|---|---|---|---|
| gid_201_uid_1.seqs | 59.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_201_uid_10.seqs | 36.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_201_uid_2.seqs | 37 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_201_uid_3.seqs | 41.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_201_uid_4.seqs | 51.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_201_uid_5.seqs | 36.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_201_uid_6.seqs | 12.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_201_uid_7.seqs | 33.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_201_uid_8.seqs | 46 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_201_uid_9.seqs | 29.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_202_uid_1.seqs | 74 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_202_uid_10.seqs | 20.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_202_uid_2.seqs | 42 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_202_uid_3.seqs | 50.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_202_uid_4.seqs | 64.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_202_uid_5.seqs | 24.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_202_uid_6.seqs | 32.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_202_uid_7.seqs | 27.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_202_uid_8.seqs | 48.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_202_uid_9.seqs | 50.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_203_uid_1.seqs | 67.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_203_uid_10.seqs | 34 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_203_uid_2.seqs | 40.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_203_uid_3.seqs | 29.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_203_uid_4.seqs | 45.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_203_uid_5.seqs | 30.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_203_uid_6.seqs | 31.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_203_uid_8.seqs | 38.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_203_uid_9.seqs | 57.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_204_uid_1.seqs | 77.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_204_uid_10.seqs | 31.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_204_uid_2.seqs | 51.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_204_uid_3.seqs | 42.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_204_uid_4.seqs | 30.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_204_uid_5.seqs | 23.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_204_uid_6.seqs | 34.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_204_uid_7.seqs | 63.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_204_uid_8.seqs | 50.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_204_uid_9.seqs | 75.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_205_uid_1.seqs | 57.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_205_uid_10.seqs | 30 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_205_uid_2.seqs | 34.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_205_uid_3.seqs | 27.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_205_uid_4.seqs | 37.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_205_uid_5.seqs | 45.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_205_uid_6.seqs | 26.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_205_uid_8.seqs | 44.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_205_uid_9.seqs | 55.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_301_uid_1.seqs | 150.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_301_uid_10.seqs | 66.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_301_uid_2.seqs | 81.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_301_uid_3.seqs | 116.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_301_uid_4.seqs | 73.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_301_uid_5.seqs | 262.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_301_uid_6.seqs | 44.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_301_uid_7.seqs | 81.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_301_uid_8.seqs | 79.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_301_uid_9.seqs | 156.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_302_uid_1.seqs | 87.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_302_uid_10.seqs | 48.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_302_uid_2.seqs | 54.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_302_uid_3.seqs | 54.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_302_uid_4.seqs | 78.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_302_uid_5.seqs | 75.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_302_uid_6.seqs | 40 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_302_uid_7.seqs | 51.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_302_uid_8.seqs | 55.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_302_uid_9.seqs | 60.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_303_uid_1.seqs | 102.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_303_uid_10.seqs | 73.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_303_uid_2.seqs | 87.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_303_uid_3.seqs | 59.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_303_uid_4.seqs | 63.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_303_uid_5.seqs | 124.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_303_uid_6.seqs | 45.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_303_uid_7.seqs | 66.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_303_uid_8.seqs | 55.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_303_uid_9.seqs | 95.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_304_uid_1.seqs | 46 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_304_uid_10.seqs | 61.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_304_uid_2.seqs | 81.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_304_uid_3.seqs | 55.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_304_uid_4.seqs | 21.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_304_uid_5.seqs | 76.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_304_uid_6.seqs | 43 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_304_uid_7.seqs | 3.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_304_uid_8.seqs | 55.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_304_uid_9.seqs | 157.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_305_uid_1.seqs | 80.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_305_uid_10.seqs | 62.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_305_uid_2.seqs | 81.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_305_uid_3.seqs | 55.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_305_uid_4.seqs | 54.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_305_uid_5.seqs | 63.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_305_uid_6.seqs | 42.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_305_uid_7.seqs | 36 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_305_uid_8.seqs | 59.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_305_uid_9.seqs | 82.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_401_uid_1.seqs | 83.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_401_uid_10.seqs | 46.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_401_uid_2.seqs | 78.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_401_uid_3.seqs | 56.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_401_uid_4.seqs | 74.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_401_uid_5.seqs | 105.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_401_uid_6.seqs | 47.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_401_uid_7.seqs | 124.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_401_uid_8.seqs | 67.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_401_uid_9.seqs | 164.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_402_uid_1.seqs | 86 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_402_uid_10.seqs | 56 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_402_uid_2.seqs | 98.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_402_uid_3.seqs | 70.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_402_uid_4.seqs | 76.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_402_uid_5.seqs | 111.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_402_uid_6.seqs | 48.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_402_uid_7.seqs | 134.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_402_uid_8.seqs | 65.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_402_uid_9.seqs | 169.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_403_uid_1.seqs | 93 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_403_uid_10.seqs | 82.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_403_uid_2.seqs | 115.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_403_uid_3.seqs | 81.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_403_uid_4.seqs | 84.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_403_uid_5.seqs | 122.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_403_uid_6.seqs | 59.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_403_uid_7.seqs | 125.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_403_uid_8.seqs | 116.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_403_uid_9.seqs | 143.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_404_uid_1.seqs | 80.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_404_uid_10.seqs | 84.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_404_uid_2.seqs | 8.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_404_uid_3.seqs | 87.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_404_uid_4.seqs | 70 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_404_uid_5.seqs | 106.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_404_uid_6.seqs | 57.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_404_uid_7.seqs | 20.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_404_uid_8.seqs | 77.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_404_uid_9.seqs | 112 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_405_uid_1.seqs | 72.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_405_uid_10.seqs | 6.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_405_uid_2.seqs | 141.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_405_uid_3.seqs | 82.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_405_uid_4.seqs | 49.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_405_uid_5.seqs | 87.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_405_uid_6.seqs | 53.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_405_uid_8.seqs | 155.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_405_uid_9.seqs | 187.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_501_uid_1.seqs | 50.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_501_uid_10.seqs | 101.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_501_uid_2.seqs | 125.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_501_uid_3.seqs | 112.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_501_uid_5.seqs | 180.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_501_uid_6.seqs | 55.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_501_uid_8.seqs | 68.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_501_uid_9.seqs | 175.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_502_uid_1.seqs | 25.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_502_uid_10.seqs | 111.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_502_uid_2.seqs | 162.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_502_uid_3.seqs | 204.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_502_uid_5.seqs | 191.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_502_uid_6.seqs | 45.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_502_uid_9.seqs | 202.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_503_uid_1.seqs | 164.4 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_503_uid_10.seqs | 110 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_503_uid_2.seqs | 50.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_503_uid_3.seqs | 122.5 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_503_uid_5.seqs | 107.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_503_uid_6.seqs | 54.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_503_uid_8.seqs | 87.7 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_504_uid_1.seqs | 115.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_504_uid_10.seqs | 124.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_504_uid_2.seqs | 154.6 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_504_uid_3.seqs | 104 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_504_uid_5.seqs | 213.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_504_uid_6.seqs | 54.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_504_uid_8.seqs | 219.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_504_uid_9.seqs | 168.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_505_uid_1.seqs | 136.8 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_505_uid_10.seqs | 8.3 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_505_uid_2.seqs | 157.9 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_505_uid_3.seqs | 144.2 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_505_uid_5.seqs | 219.1 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_505_uid_6.seqs | 65 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_505_uid_8.seqs | 128 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
| gid_505_uid_9.seqs | 179 KB | 5 | over 3 years | d.sashikanth | Fixed Dataset. |
