root / Community_Core_Vision / apps / addonsExamples / Codeblocks_64bit / bin / data / calibration.xml @ 12
View | Annotate | Download (1.9 KB)
| 1 | <SCREEN>
|
|---|---|
| 2 | <GRIDMESH>
|
| 3 | <GRIDX>3</GRIDX> |
| 4 | <GRIDY>3</GRIDY> |
| 5 | </GRIDMESH>
|
| 6 | <BOUNDINGBOX>
|
| 7 | <ulx>0.014000</ulx> |
| 8 | <uly>0.039000</uly> |
| 9 | <lrx>0.975000</lrx> |
| 10 | <lry>0.991000</lry> |
| 11 | </BOUNDINGBOX>
|
| 12 | <POINT>
|
| 13 | <X>613.742554</X> |
| 14 | <Y>54.005108</Y> |
| 15 | </POINT>
|
| 16 | <POINT>
|
| 17 | <X>425.415741</X> |
| 18 | <Y>40.810871</Y> |
| 19 | </POINT>
|
| 20 | <POINT>
|
| 21 | <X>211.867035</X> |
| 22 | <Y>37.128170</Y> |
| 23 | </POINT>
|
| 24 | <POINT>
|
| 25 | <X>17.272799</X> |
| 26 | <Y>43.744831</Y> |
| 27 | </POINT>
|
| 28 | <POINT>
|
| 29 | <X>605.560303</X> |
| 30 | <Y>188.917099</Y> |
| 31 | </POINT>
|
| 32 | <POINT>
|
| 33 | <X>418.979156</X> |
| 34 | <Y>184.367371</Y> |
| 35 | </POINT>
|
| 36 | <POINT>
|
| 37 | <X>212.568314</X> |
| 38 | <Y>181.196350</Y> |
| 39 | </POINT>
|
| 40 | <POINT>
|
| 41 | <X>21.996395</X> |
| 42 | <Y>181.568420</Y> |
| 43 | </POINT>
|
| 44 | <POINT>
|
| 45 | <X>588.489136</X> |
| 46 | <Y>320.492615</Y> |
| 47 | </POINT>
|
| 48 | <POINT>
|
| 49 | <X>411.064056</X> |
| 50 | <Y>325.239197</Y> |
| 51 | </POINT>
|
| 52 | <POINT>
|
| 53 | <X>217.382645</X> |
| 54 | <Y>324.755920</Y> |
| 55 | </POINT>
|
| 56 | <POINT>
|
| 57 | <X>35.111637</X> |
| 58 | <Y>317.319366</Y> |
| 59 | </POINT>
|
| 60 | <POINT>
|
| 61 | <X>567.415955</X> |
| 62 | <Y>430.731964</Y> |
| 63 | </POINT>
|
| 64 | <POINT>
|
| 65 | <X>401.660706</X> |
| 66 | <Y>442.385101</Y> |
| 67 | </POINT>
|
| 68 | <POINT>
|
| 69 | <X>219.650681</X> |
| 70 | <Y>440.394318</Y> |
| 71 | </POINT>
|
| 72 | <POINT>
|
| 73 | <X>47.696808</X> |
| 74 | <Y>423.031708</Y> |
| 75 | </POINT>
|
| 76 | </SCREEN>
|
| 77 | <WARP>
|
| 78 | <BOTTOMLEFT>
|
| 79 | <X>0.000000</X> |
| 80 | <Y>240.000000</Y> |
| 81 | </BOTTOMLEFT>
|
| 82 | <BOTTOMRIGHT>
|
| 83 | <X>320.000000</X> |
| 84 | <Y>240.000000</Y> |
| 85 | </BOTTOMRIGHT>
|
| 86 | <TOPRIGHT>
|
| 87 | <X>320.000000</X> |
| 88 | <Y>0.000000</Y> |
| 89 | </TOPRIGHT>
|
| 90 | <TOPLEFT>
|
| 91 | <X>0.000000</X> |
| 92 | <Y>0.000000</Y> |
| 93 | </TOPLEFT>
|
| 94 | </WARP>
|
