Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Feedback | 1 | - | 1 |
| Bug | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | 1 | - | 1 |
| High | - | - | - |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Pawel Solyga | - | - | - |
| Seth Sandler | - | - | - |
| Christian Moore | - | - | - |
| Amit kumar Sarangi | 1 | - | 1 |
| Gordon Broeer | - | - | - |
| Sumit Majumdar | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Pawel Solyga | - | - | - |
| Seth Sandler | - | - | - |
| Christian Moore | 1 | - | 1 |
| Amit kumar Sarangi | - | - | - |
| Gordon Broeer | - | - | - |
| Sumit Majumdar | - | - | - |
Version 
No data to display
Subproject 
| open | closed | Total | |
|---|---|---|---|
| Community Core Vision (Beta) | 67 | 30 | 97 |
| NUI Group @ Touch Camp | - | - | - |
Category 
No data to display
